Test: Multitools sollen der Retter in der Not sein. Kein aktiver Radfahrer kommt ohne die nützlichen kleinen Faltwerkzeuge aus. Doch welches ist gut für die Fahrradtour und was muss ein gutes Multitool können?
Das richtige Werkzeug für die häufigsten Pannen
Die riesige Auswahl an speziellen Fahrrad-Multitools überfordert viele Radfahrer. Jeder muss sich selber die Frage stellen, was ihm wichtig ist. Leider gibt es nicht das perfekte Multitool für alle Fahrradeinsätze. Ein Rennradfahrer möchte ein möglichs leichtes Notfall-Werkzeug in der Trikottasche haben, hingegen einen Trekkingreisender geht es um die Gesamtanzahl an nützlichen Funktionen, also eins für alle Fälle. Doch alle haben eine Gemeinsamkeit: Die häufigste Panne ist immer noch der gemeine Plattfuss. Leider gibt es nur sehr wenige Fahrrad-Multitools die sich der wichtigsten Sache richtig annehmen.
Nietendrücker – wirklich immer nötig?
Die häufigste Panne, der „Platten“ wird bei der Multitool-Entwicklung viel zu wenig Aufmerksamkeit gewidmet. Was aber dafür sehr viele Fahrradmultitools haben, ist ein Nietendrücker. Nun ist ein Kettenriss unterwegs nicht unbedingt ein Defekt der häufig auftritt und sich dann eventuell gar nur mit einem Kettenschloss beheben lässt. Wir finden es deshalb etwas verwunderlich, dass ein Nietendrücker mittlerweile beinahe zur Standardausstattung eines Multitools gehört, während andere, wesentlich häufiger benötigte Schlüssel und Werkzeuge auf der Strecke bleiben.
Die Sache mit dem 15mm Maulschlüssel
Sehr wichtig für unterwegs ist, dass man das Laufrad montieren kann. Alle Fahrräder mit Nabenschaltung, so wie preisgünstige Räder und Kinderräder besitzen eine Vollachse, die nur per 15 mm Maulschlüssel montiert werden können.
Fahrradwerkzeuge entwickeln sich weiter
An modernen Fahrrädern sieht man immer mehr praktische Torx-Schraubverbindungen. Ein zukunftsgerichtetes Multitool sollte daher mindestens ein T25 und T30 Torx-Schlüssel im Sortiment haben.
Weniger wichtig sind bei neueren Fahrrädern kleine Ringschlüssel, da man Muttern (Ausser 15 mm Achsmuttern) so nicht mehr am Fahrrad sehen wird.
Qualität und Handhabung
Alle der gestesteten Multitools sind qualitativ hochwertig und stabil verarbeitet und haben auch z.B. den Korosiontest gut bestanden.
Leicht und kompakt ist nicht alles
Es möchte keiner gerne mit einer schweren Werkstattausrüstung in der Trikottasche unterwegs sein, aber nichts ist nerviger als kleine kraftlose Minitools, die nicht einmal für die ganz kleine Fahrradpanne taugen. Zu kurze Werkzeuge waren allgemein in der Praxis an einigen Stellen des Rades nicht brauchbar, da das Chassis des Tools an den Rahmen stieß.
Bestenliste Fahrrad-Multitools
Produkt | Gesamtwertung | Preis-/Leistung | Details | Preis | |||||
---|---|---|---|---|---|---|---|---|---|
Topeak Hummer 2 Multitool | 16 | 167 | 98% | [graphs height="20"][graph title="Title" score="98" color="#27d000" text_color="#fff"]][/graphs] Test: 02/2015 | 95% | [graphs height="20"][graph title="Title" score="95" color="#27d000" text_color="#fff"]][/graphs] | UVP: 19,95 € |
||
ROSE T-20 | 20 | 168 | 87% | [graphs height="20"][graph title="Title" score="87" color="#27d000" text_color="#fff"]][/graphs] Test: 04/2015 | 95% | [graphs height="20"][graph title="Title" score="95" color="#27d000" text_color="#fff"]][/graphs] | UVP: 14,90€ |
||
Park Tool MTB-3.2 | 23 | 265 | 92% | [graphs height="20"][graph title="Title" score="92" color="#27d000" text_color="#fff"]][/graphs] Test: 04/2015 | 91% | [graphs height="20"][graph title="Title" score="91" color="#27d000" text_color="#fff"]][/graphs] | UVP: 34,95€ |
||
SKS TOM 18 | 18 | 181 | 89% | [graphs height="20"][graph title="Title" score="89" color="#27d000" text_color="#fff"]][/graphs] Test: 03/2015 | 89% | [graphs height="20"][graph title="Title" score="89" color="#27d000" text_color="#fff"]][/graphs] | UVP: 24,99€ |
||
Birzman Feexman E 15 | 15 | 127 | 80% | [graphs height="20"][graph title="Title" score="80" color="#27d000" text_color="#fff"]][/graphs] Test: 03/2015 | 86% | [graphs height="20"][graph title="Title" score="86" color="#27d000" text_color="#fff"]][/graphs] | UVP: 21,90 € |
||
XLC Multitool TO-M06 | 10 | 133 | 82% | [graphs height="20"][graph title="Title" score="82" color="#27d000" text_color="#fff"]][/graphs] Test: 04/2015 | 85% | [graphs height="20"][graph title="Title" score="85" color="#27d000" text_color="#fff"]][/graphs] | UVP: 13,95 € |
||
Pedro's ICM Multitool | 17 | 226 | 90% | [graphs height="20"][graph title="Title" score="90" color="#27d000" text_color="#fff"]][/graphs] Test: 03/2015 | 83% | [graphs height="20"][graph title="Title" score="83" color="#27d000" text_color="#fff"]][/graphs] | UVP: 32,90 € |
||
PROCRAFT BETO CO2 | 15 | 108 | 90% | [graphs height="20"][graph title="Title" score="90" color="#27d000" text_color="#fff"]][/graphs] Test: 04/2015 | 83% | [graphs height="20"][graph title="Title" score="83" color="#27d000" text_color="#fff"]][/graphs] | UVP: 32,50 € |
||
Pro MINI TOOL 22 | 22 | 174 | 92% | [graphs height="20"][graph title="Title" score="92" color="#27d000" text_color="#fff"]][/graphs] Test: 04/2015 | 80% | [graphs height="20"][graph title="Title" score="80" color="#27d000" text_color="#fff"]][/graphs] | UVP: 29,95€ |
||
Knog Multitool 20 | 20 | 190 | 89% | [graphs height="20"][graph title="Title" score="89" color="#27d000" text_color="#fff"]][/graphs] Test: 03/2015 | 80% | [graphs height="20"][graph title="Title" score="80" color="#27d000" text_color="#fff"]][/graphs] | UVP: 34,90 € |
||
Specialized EMT Pro MTB | 13 | 108 | 88% | [graphs height="20"][graph title="Title" score="88" color="#27d000" text_color="#fff"]][/graphs] Test: 11/2014 | 79% | [graphs height="20"][graph title="Title" score="79" color="#8deb86" text_color="#fff"]][/graphs] | UVP: 39,90 € |
||
Birzman Cicada 10 Carbon | 10 | 94 | 81% | [graphs height="20"][graph title="Title" score="81" color="#27d000" text_color="#fff"]][/graphs] Test: 02/2015 | 72% | [graphs height="20"][graph title="Title" score="72" color="#8deb86" text_color="#fff"]][/graphs] | UVP: 49,90 € |
||
SKS Toolbox Travel 18 | 18 | 229 | 76% | [graphs height="20"][graph title="Title" score="76" color="#8deb86" text_color="#fff"]][/graphs] Test: 02/2015 | 70% | [graphs height="20"][graph title="Title" score="70" color="#8deb86" text_color="#fff"]][/graphs] | UVP: 29,99€ |
||
Brooks Multitool MT 10 | 10 | 170 | 79% | [graphs height="20"][graph title="Title" score="79" color="#8deb86" text_color="#fff"]][/graphs] Test: 03/2015 | 60% | [graphs height="20"][graph title="Title" score="60" color="#8deb86" text_color="#fff"]][/graphs] | UVP: 39,00 € |
Schreibe einen Kommentar